Book Your Limo Service

   
 

Name:

E-Mail:

Phone:

Service Date and Time:

Pickup Address:

Drop-off Address:

Number of People:

 
   
     
 
   
 
We are offering you Airport Limosuisne to go around the city for business trip, a family vacation or attending a special event.

Airport Limosuisne is used in Toronto in order to provide service in a corporate style to all the clients.
 
   
 
     
 
 

Price List

Toronto Pearson Airport Taxi Rates to Toronto Airport from the Metro Toronto Area
Please Note: The price show is a "one-way" cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.
From Lincoln Towncar Sedan
(1-4 Person)
Mercedes S500 Sedan
(1-4 Person)
SUV


(1-6 Person)
Stretch Limo

(1-6 Person)
Stretch Limo

(1-10 Person)
SUV Stretch Limo
(1-10 Person)
SUV Stretch Limo
(1-14 Person)
Beaches Area (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Davisville $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
East York (Toronto) $ 60 $ 75 $ 90 $ 140 $ 160 $ 175 $ 200
Etobicoke $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Leaside Area (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Moore Park (Toronto) $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
North York (Toronto) $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Rosedale (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Scarborough $ 60 $ 75 $ 90 $ 140 $ 160 $ 175 $ 200
The Danforth Area (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Toronto Airport Area Hotel $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Toronto Downtown $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Toronto Midtown $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Woodbine Gardens (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Woodbine Heights (Toronto) $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200

 

Toronto Pearson Airport Taxi Rates to Toronto Airport from outside the Metro Toronto Area
Please Note: The price show is a "one-way" cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.
From Lincoln Towncar Sedan
(1-4 Person)
Mercedes S500 Sedan
(1-4 Person)
SUV


(1-6 Person)
Stretch Limo

(1-6 Person)
Stretch Limo

(1-10 Person)
SUV Stretch Limo
(1-10 Person)
SUV Stretch Limo
(1-14 Person)
Acton $ 80 $ 95 $ 120 $ 150 $ 160 $ 175 $ 200
Ajax $ 80 $ 95 $ 120 $ 150 $ 160 $ 175 $ 200
Alliston $ 115 $ 130 $ 155 $ 175 $ 195 $ 225 $ 250
Ancaster $ 95 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Ashburn $ 110 $ 125 $ 155 $ 175 $ 195 $ 225 $ 250
Aurora $ 80 $ 95 $ 120 $ 150 $ 160 $ 175 $ 200
Barrie $ 120 $ 135 $ 155 $ 175 $ 195 $ 225 $ 250
Belleville $ 275 $ 325 $ 375 $ 385 $ 410 $ 499 $ 599
Bolton $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Bracebridge $ 255 $ 305 $ 375 $ 385 $ 410 $ 499 $ 599
Bradford $ 90 $ 105 $ 140 $ 160 $ 180 $ 210 $ 225
Brampton $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Brantford $ 135 $ 155 $ 190 $ 210 $ 235 $ 225 $ 275
Brighton $ 225 $ 275 $ 375 $ 385 $ 410 $ 499 $ 599
Brockville $ 499 $ 550 $ 650 $ 660 $ 710 $ 700 $ 800
Brooklin $ 100 $ 120 $ 155 $ 175 $ 195 $ 225 $ 250
Buffalo, NY $ 245 $ 300 $ 375 $ 385 $ 410 $ 499 $ 599
Burlington $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Buttonville $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Caledon $ 75 $ 90 $ 110 $ 140 $ 160 $ 175 $ 200
Cambridge $ 105 $ 130 $ 155 $ 175 $ 195 $ 225 $ 250
Campbellville $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Chatham-Kent $ 390 $ 440 $ 550 $ 560 $ 610 $ 600 $ 700
Claremont $ 95 $ 115 $ 140 $ 160 $ 180 $ 210 $ 225
Clarington $ 120 $ 140 $ 170 $ 190 $ 205 $ 225 $ 250
Cobourg $ 170 $ 195 $ 250 $ 260 $ 285 $ 300 $ 350
Collingwood $ 205 $ 235 $ 250 $ 260 $ 285 $ 300 $ 350
Concord $ 50 $ 75 $ 90 $ 140 $ 160 $ 175 $ 200
Courtice $ 120 $ 140 $ 170 $ 190 $ 205 $ 225 $ 250
Detroit $ 550 $ 625 $ 700 $ 710 $ 810 $ 800 $ 950
Dundas $ 95 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Fort Erie $ 199 $ 230 $ 250 $ 260 $ 285 $ 300 $ 350
Gananoque $ 425 $ 475 $ 600 $ 610 $ 660 $ 650 $ 700
Goodwood $ 95 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Gravenhurst $ 225 $ 275 $ 375 $ 385 $ 410 $ 499 $ 599
Grimsby $ 105 $ 125 $ 150 $ 170 $ 190 $ 210 $ 225
Guelph $ 95 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Hamilton $ 90 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Hayden $ 140 $ 165 $ 190 $ 210 $ 235 $ 225 $ 275
Huntsville $ 295 $ 335 $ 375 $ 385 $ 410 $ 499 $ 599
Ingersoll $ 190 $ 220 $ 250 $ 260 $ 285 $ 300 $ 350
Keswick $ 110 $ 135 $ 150 $ 170 $ 190 $ 210 $ 225
Kilbride $ 80 $ 95 $ 120 $ 150 $ 160 $ 175 $ 200
King City $ 65 $ 80 $ 110 $ 140 $ 160 $ 175 $ 200
Kingston $ 390 $ 430 $ 550 $ 560 $ 610 $ 600 $ 700
Kitchener $ 115 $ 135 $ 150 $ 170 $ 190 $ 210 $ 225
London $ 245 $ 285 $ 375 $ 385 $ 410 $ 499 $ 599
Loyalist $ 350 $ 395 $ 550 $ 560 $ 610 $ 600 $ 700
Markham $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Milton $ 60 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Mississauga $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Montreal, QC $ 750 $ 825 $ 850 $ 860 $ 960 $ 1000 $ 1200
Napanee $ 325 $ 365 $ 600 $ 610 $ 710 $ 700 $ 850
New Market $ 85 $ 100 $ 140 $ 160 $ 180 $ 210 $ 225
Niagara City/Falls, ON $ 170 $ 195 $ 250 $ 260 $ 285 $ 300 $ 350
Oakville $ 55 $ 70 $ 90 $ 140 $ 160 $ 175 $ 200
Orangeville $ 80 $ 110 $ 150 $ 170 $ 190 $ 210 $ 225
Orillia $ 170 $ 195 $ 250 $ 260 $ 285 $ 300 $ 350
Orono $ 140 $ 165 $ 170 $ 190 $ 205 $ 225 $ 250
Oshawa $ 99 $ 115 $ 140 $ 160 $ 180 $ 210 $ 225
Ottawa $ 650 $ 725 $ 850 $ 860 $ 960 $ 1000 $ 1200
Owen Sound $ 240 $ 270 $ 375 $ 385 $ 410 $ 499 $ 599
Parry Sound $ 315 $ 355 $ 550 $ 560 $ 610 $ 600 $ 700
Peterborough $ 195 $ 225 $ 250 $ 260 $ 285 $ 300 $ 350
Pickering $ 75 $ 90 $ 110 $ 140 $ 160 $ 175 $ 200
Picton $ 310 $ 350 $ 550 $ 560 $ 610 $ 600 $ 700
Port Colborne $ 199 $ 225 $ 250 $ 260 $ 285 $ 300 $ 350
Port Dover $ 185 $ 210 $ 225 $ 235 $ 260 $ 275 $ 300
Port Hope $ 170 $ 195 $ 225 $ 235 $ 260 $ 275 $ 300
Richmond Hill $ 65 $ 80 $ 110 $ 140 $ 160 $ 175 $ 200
Rockport $ 450 $ 495 $ 700 $ 710 $ 810 $ 800 $ 950
Scugog $ 125 $ 145 $ 170 $ 190 $ 205 $ 225 $ 250
St. Catharines $ 130 $ 150 $ 170 $ 190 $ 205 $ 225 $ 250
Stoney Creek $ 95 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Stouffville $ 90 $ 110 $ 140 $ 160 $ 180 $ 210 $ 225
Thornhill $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Trenton $ 260 $ 290 $ 375 $ 385 $ 410 $ 499 $ 599
Unionville $ 70 $ 85 $ 110 $ 140 $ 160 $ 175 $ 200
Uxbridge $ 110 $ 130 $ 170 $ 190 $ 205 $ 225 $ 250
Victoria $ 65 $ 80 $ 110 $ 140 $ 160 $ 175 $ 200
Wasaga Beach $ 175 $ 200 $ 225 $ 235 $ 260 $ 275 $ 300
Waterdown $ 80 $ 95 $ 120 $ 150 $ 160 $ 175 $ 200
Waterloo $ 120 $ 145 $ 170 $ 190 $ 205 $ 225 $ 250
Whitby $ 90 $ 105 $ 140 $ 160 $ 180 $ 210 $ 225
Windsor $ 499 $ 550 $ 700 $ 710 $ 810 $ 800 $ 950
Woodbridge $ 50 $ 65 $ 90 $ 140 $ 160 $ 175 $ 200
Woodstock $ 170 $ 199 $ 225 $ 235 $ 260 $ 275 $ 300
 
  • Airport Pickup $24 extra for all Stretch Limousines (pick-up only)
  • Airport Pickup $13 extra for Sedan
    and SUV (pick-up only)
  • $10 extra per enroute stop for Sedan Transfer
  • $10 Charge per enroute stop for SUV Transfer
  • $20 Charge per enroute stop for Stretch Lmousines Transfer
  • $30 Charge per enroute stop for SUV Stretch Limousine Transfer
  • Additional Fee Charged for use of Toll Highway 407 (IF USED)

(c) 2011 Toronto Pearson Airport Taxi. All rights reerved.
Website designed & maintained by :: Toronto Web Design